Home Loans Comparison Table
Key Features | Variable Home Loan | Fixed Home Loan | Construction Home Loan | Interest Only Home Loan | Bridging Home Loan | Mortgage Secured Overdraft |
Interest Rate | View our interest rates | |||||
Minimum amount | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $500 |
Maximum amount | 95% of the property value with mortgage insurance, 80% without | 95% of the property value with mortgage insurance, 80% without | 90% of the property value with mortgage insurance, 80% without | 90% of the property value with mortgage insurance, 80% without | 80% of the property value | 90% of the property value with mortgage insurance, 80% without |
Loan period | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | bridging period 12 months | n/a |
Repayments | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly |
Interest charges | Calculated daily, charged monthly | Calculated daily, charges montly | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly on the portion of the overdraft used |
Loan set up costs (including Valuation & Solicitor) | At cost $700 (approx) | At cost $700 (approx) | At cost $700 (approx) | At cost $700 (approx) | At cost $700 (approx) | At cost $700 (approx) |
Variable and lump sum repayments | Yes | Yes, conditions apply | Yes | Yes | Yes | Yes |
Early repayment without penalty | Yes. | Yes.Conditions apply | Yes. | Yes. | Yes. | Yes. |
Free redraw facility | Yes. Fee applies to each redraw processed | Yes. Fee applies to each redraw processed | Yes. Fee applies to each redraw processed | Yes. Fee applies to each redraw processed | Yes. Fee applies to each redraw processed | n/a |
Property valuations available | Yes | Yes | Yes | Yes | Yes | Yes |
Auto repayments (salary/account) | Yes | Yes | Yes | Yes | Yes | Yes |
Loan establishment fee | $200 | $200 | $200 | $200 | $200 | $200 |
* Conditions apply
^ Fee applies to each redraw processed
Family First Credit Union
We make banking easy, with many ways to access your Family First Credit Union accounts.
About Family First
Family First Credit Union is different…
Our shareholders are you. We are your local Credit Union, here to support all of your banking needs. So come and experience local caring banking.
Recent news
Are you experiencing financial difficulty?
Receive HelpImportant legal information
Any advice or information on this site does not take into account your personal objectives, financial situation or needs and you should consider whether it is appropriate for you. Please review our Account & Access Facility Conditions of Use and Financial Services Guide before acquiring the product.