Owner Occupied
Variable Home Loans(1) | Interest Rate | Comparison rate(3) |
Discounted Variable (for first 12 Months)(2) | 2.95% pa | 3.94% pa |
Standard Variable | 3.95% pa | 4.03% pa |
Fixed Rate Home Loans | Interest Rate | Comparison rate(3) |
1 Year Fixed | 2.75% pa | 3.92% pa |
2 Year Fixed | 2.75% pa | 3.82% pa |
3 Year Fixed | 2.80% pa | 3.74% pa |
Investment Home Loans
Variable Home Loans(1) | Interest Rate | Comparison rate(3) |
Discounted Variable (for first 12 Months)(2) | 3.55% pa | 4.54% pa |
Standard Variable | 4.55% pa | 4.63% pa |
Fixed Rate Home Loans | Interest Rate | Comparison rate(3) |
1 Year Fixed | 3.10% pa | 4.50% pa |
2 Year Fixed | 3.10% pa | 4.37% pa |
3 Year Fixed | 3.15% pa | 4.27% pa |
Construction and Interest only loans
Loan Type | Interest Rate | Comparison Rate(3) |
Construction Loans | 3.95% pa | 4.03% pa |
Interest Only Home Loan | 4.80% pa | 4.89% pa |
Bridging Home Loan | 4.20% pa | 4.06% pa |
Car Loans
Secured (minimum $5,000) | Interest Rate From | Comparison Rate(4) |
New Car Loan | 5.99% pa | 6.27% pa |
Car Loan (up to 3 years old) | 6.99% pa | 7.27% pa |
Car Loan (over 3 years old) | 7.99% pa | 8.27% pa |
Personal Loans
Loan Type $2,000 – $4,999 | Interest Rate | Comparison Rate(5) |
Home Owner | 15.50% pa | 24.18% pa |
Non Home Owner (Previous Family First Borrower) | 16.50% pa | 25.22% pa |
Non Home Owner (First Time Borrower) | 18.50% pa | 27.29% pa |
Loan Type $5,000 – $30,000 | Interest Rate | Comparison Rate(6) |
Home Owner | 12.50% pa | 13.91% pa |
Non Home Owner (Previous Family First Borrower) | 14.00% pa | 15.43% pa |
Non Home Owner (First Time Borrower) | 16.00% pa | 17.44% pa |
Overdrafts
Loan Type | Interest Rate |
Mortgage Secured Overdraft (minimum $5,000) | 5.60% pa |
Secured Overdraft (minimum $5,000) | 5.60% pa |
Unsecured Overdraft ($500 – $1,999) | 16.00% pa |
Unsecured Overdraft ($2,000 and over) | Interest Rate |
Home Owner | 12.50% pa |
Non Home Owner (Previous Family First Borrower) | 14.00% pa |
Non Home Owner (First Time Borrower) | 16.00% pa |
Useful Links and Tools
Questions?
If you have any questions, please contact us.
- Interest Only option available, Redraw available, Mortgage Offset available on application.
- This product is guaranteed to be 1.00% p.a. under the standard variable mortgage rate for a period of 12 months.
- Comparison rate is based on a $150,000 Secured Home or Investment loan over a 25 year period.
- Comparison rate is based on a typical secured Car Loan of $30,000 over 5 years.
- Comparison rate is based on a typical Personal Loan of $2,500 over 2 years.
- Comparison rate is based on a typical Personal Loan of $10,000 over 3 years.
Family First Credit Union
We make banking easy, with many ways to access your Family First Credit Union accounts.
About Family First
Family First Credit Union is different…
Our shareholders are you. We are your local Credit Union, here to support all of your banking needs. So come and experience local caring banking.
Recent news
- In what has been the strangest year on record, warmest of seasons greetings over the festive period ... stay safe and enjoy the comfort of your friends and family. Look further to see our early closing times on Christmas Eve and New Years Eve. Read more
- Our most valued prize awarded throughout the year is no doubt our 'Wes Anderson Memorial Employee of the Year' named in honour of the late Wes Anderson who was General Manager of Family First for 28 years. See who won this most coveted award in 2020? Read more
- For the latest developments in relation to the Northern Beaches COVID - 19 outbreak, please read on to see what impacts this may have on you. Read more
Are you experiencing financial difficulty?
Receive HelpImportant legal information
Any advice or information on this site does not take into account your personal objectives, financial situation or needs and you should consider whether it is appropriate for you. Please review our Account & Access Facility Conditions of Use and Financial Services Guide before acquiring the product.