Owner Occupied
Variable Home Loans(1) | Interest Rate | Comparison rate(3) |
Discounted Variable(2) | 7.20% pa | 7.27% pa |
Standard Variable | 8.20% pa | 8.28% pa |
Fixed Rate Home Loans | Interest Rate | Comparison rate(3) |
1 Year Fixed | 6.45% pa | 8.08% pa |
2 Year Fixed | 6.20% pa | 7.86% pa |
3 Year Fixed | 5.95% pa | 7.60% pa |
Investment Home Loans
Variable Home Loans(1) | Interest Rate | Comparison rate(3) |
Discounted Variable(2) | 7.80% pa | 7.88% pa |
Standard Variable | 8.80% pa | 8.88% pa |
Fixed Rate Home Loans | Interest Rate | Comparison rate(3) |
1 Year Fixed | 6.80% pa | 8.65% pa |
2 Year Fixed | 6.55% pa | 8.39% pa |
3 Year Fixed | 6.30% pa | 8.12% pa |
Construction and Interest only loans
Loan Type | Interest Rate | Comparison Rate(3) |
Construction Loans | 6.20% pa | 6.27% pa |
Interest Only Home Loan | 8.05% pa | 8.13% pa |
Bridging Home Loan | 7.45% pa | 7.53% pa |
Car Loans
Secured (minimum $5,000) | Interest Rate From | Comparison Rate(4) |
New Car Loan | 7.99% pa | 8.35% pa |
Car Loan (up to 3 years old) | 8.99% pa | 9.35% pa |
Car Loan (over 3 years old) | 9.99% pa | 10.35% pa |
Personal Loans
Loan Type $2,000 – $4,999 | Interest Rate | Comparison Rate(5) |
Home Owner | 14.00% pa | 15.79% pa |
Non Home Owner (Previous Family First Borrower) | 15.50% pa | 17.31% pa |
Non Home Owner (First Time Borrower) | 17.50% pa | 19.33% pa |
Loan Type $5,000 – $30,000 | Interest Rate | Comparison Rate(6) |
Home Owner | 14.00% pa | 15.79% pa |
Non Home Owner (Previous Family First Borrower) | 15.50% pa | 17.31% pa |
Non Home Owner (First Time Borrower) | 17.50% pa | 19.33% pa |
Overdrafts
Loan Type | Interest Rate |
Mortgage Secured Overdraft (minimum $5,000) | 9.60% pa |
Secured Overdraft (minimum $5,000) | 9.60% pa |
Unsecured Overdraft ($500 – $1,999) | 14.50% pa |
Unsecured Overdraft ($2,000 and over) | Interest Rate |
Home Owner | 14.50% pa |
Non Home Owner (Previous Family First Borrower) | 16.00% pa |
Non Home Owner (First Time Borrower) | 18.00% pa |
Useful Links and Tools
Questions?
If you have any questions, please contact us.
- Interest Only option available, Redraw available, Mortgage Offset available on application.
- This product is guaranteed to be 1.00% p.a. under the standard variable mortgage rate.
- Comparison rate is based on a $150,000 Secured Home or Investment loan over a 25 year period.
- Comparison rate is based on a typical secured Car Loan of $30,000 over 5 years.
- Comparison rate is based on a typical Personal Loan of $2,500 over 2 years.
- Comparison rate is based on a typical Personal Loan of $10,000 over 3 years.
Family First Credit Union
We make banking easy, with many ways to access your Family First Credit Union accounts.
About Family First
Family First Credit Union is different…
Our shareholders are you. We are your local Credit Union, here to support all of your banking needs. So come and experience local caring banking.
Recent news
Are you experiencing financial difficulty?
Receive HelpImportant legal information
Any advice or information on this site does not take into account your personal objectives, financial situation or needs and you should consider whether it is appropriate for you. Please review our Account & Access Facility Conditions of Use and Financial Services Guide before acquiring the product.