Owner Occupied Home Loans
Discounted Variable Rate Home Loans (11) | Interest Rate | Comparison rate (4) |
Discounted Variable Rate | 7.20% pa | 7.28% pa |
Variable Rate Home Loans (5) (10) | Interest Rate | Comparison rate (4) |
Standard Variable Rate up to $250K | 6.20% pa | 6.28% pa |
Standard Variable Rate $250K to $500K | 6.13% pa | 6.21% pa |
Standard Variable Rate $500K+ | 5.94% pa | 6.02% pa |
Fixed Rate Home Loans (5) (7) (8) (9) | Interest Rate | Comparison rate (4) |
1 Year Fixed | 6.30% pa | 7.18% pa |
2 Year Fixed | 6.20% pa | 7.08% pa |
3 Year Fixed | 5.95% pa | 6.92% pa |
Investment Home Loans
Discounted Variable Rate Home Loans (11) | Interest Rate | Comparison rate (4) |
Discounted Variable Rate | 7.80% pa | 7.88% pa |
Variable Home Loans (5) (6) (10) | Interest Rate | Comparison rate (4) |
Standard Variable Rate up to $250K | 6.55% pa | 6.63% pa |
Standard Variable Rate $250K to $500K | 6.48% pa | 6.56% pa |
Standard Variable Rate $500K+ | 6.29% pa | 6.37% pa |
Fixed Rate Home Loans (5) (6) (7) (8) (9) | Interest Rate | Comparison rate (4) |
1 Year Fixed | 6.65% pa | 7.76% pa |
2 Year Fixed | 6.55% pa | 7.62% pa |
3 Year Fixed | 6.30% pa | 7.44% pa |
Construction, Interest Only and Bridging Loans
Loan Type (5) (6) | Interest Rate | Comparison Rate (4) |
Construction Loans | 6.20% pa | 6.28% pa |
Interest Only Investment Loan | 8.05% pa | 8.13% pa |
Bridging Home Loan | 7.45% pa | 7.53% pa |
Car Loans
Secured (minimum $5,000) | Interest Rate From | Comparison Rate (1) |
New Car Loan (up to 12 months) | 7.99% pa | 8.35% pa |
Car Loan (1 to 3 years old) | 8.99% pa | 9.35% pa |
Car Loan (3 to 5 years old) | 9.99% pa | 10.35% pa |
Personal Loans
Loan Type $2,000 – $30,000 | Interest Rate | Comparison Rate (3) | ||
Home Owner | 14.00% pa | 15.79% pa | ||
Non Home Owner (Previous Family First Borrower) | 15.50% pa | 17.31% pa | ||
Non Home Owner (First Time Borrower) | 17.50% pa | 19.33% pa | ||
Assignment of Savings Loans | 9.60% pa | 9.96% pa (2) |
Overdrafts
Secured | Interest Rate |
Mortgage Secured Overdraft(5) | 9.60% pa |
Secured by Assignment of Savings Overdraft | 9.60% pa |
Unsecured | Interest Rate |
Home Owner | 14.50% pa |
Non Home Owner (Previous Family First Borrower) | 16.00% pa |
Non Home Owner (First Time Borrower) | 18.00% pa |
Useful Links and Tools
Questions?
If you have any questions, please contact us.
WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees and other loan amounts might result in a different comparison rate.
(1) Comparison Rate based on a typical secured Car Loan of $30,000 over 5 years.
(2) Comparison Rate based on a typical Assignment of Savings secured loan of $30,000 over 5 years.
(3) Comparison Rate based on a typical Personal Loan of $10,000 over 3 years.
(4) Comparison Rate based on a $150,000 secured home loan over a 25 year period.
(5) Security taken over loans deemed non standard will attract a higher interest rate of 0.25%p.a.
(6) Interest only loans will attract a higher interest rate of 0.25%p.a. (excludes construction loans).
(7) Break cost fee may apply to a fixed rate home loan if fully repaid throughout the fixed rate period.
(8) An offset account is not available with fixed rate home loans.
(9) May be eligible for a rate lock fee.
(10) Interest only option available, redraw available, mortgage offset available on application.
(11) Previously referred to as 12 Month Discounted Variable Rate.
Loan applications are assessed on a number of criteria which may result in a higher interest rate.
This is general information only and your needs and financial circumstances have not been taken into account. Terms, conditions, fees and charges may apply. Before using any of Family First Bank’s products or services you should read our Financial Services Guide.
Family First Bank
We make banking easy, with many ways to access your Family First Bank accounts.
About Family First
Family First Bank is different…
Our shareholders are you. We are your local Bank, here to support all of your banking needs. So come and experience local caring banking.
Are you experiencing financial difficulty?
Receive HelpImportant legal information
Any advice or information on this site does not take into account your personal objectives, financial situation or needs and you should consider whether it is appropriate for you. Please review our Account & Access Facility Conditions of Use and Financial Services Guide before acquiring the product.